New Half Your Flight may have Changed!!!
Report Date: Jun 25, 2014
Flt | Player | Prev Score | Prev Points | Rounds | Hcp | Avg | Flt | Player | Prev Score | Prev Points | Rounds | Hcp | Avg | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5:00 Heinie’s | 8 | PBR’s | |||||||||||||
A | Pankow, Chris * | 39 | 14 | 6 | 8 | 43.2 | A | Guyette, Bob * | 0 | 4 | 5 | 40.2 | ||||
B | Bergwall, Bob | 45 | 14 | 7 | 9 | 44.9 | B | Guyette, Tim | 43 | 6 | 7 | 7 | 41.6 | |||
C | Curtis, Bill | 45 | 8 | 7 | 13 | 48.6 | C | Pankow, Scott | 41 | 8 | 7 | 6 | 42.3 | |||
D | Rockdaschel, Terry | 47 | 12 | 6 | 16 | 51.7 | D | Mattson, Ryan | 39 | 12 | 6 | 9 | 45.0 | |||
2 | Tecate | 9 | R,W,& Blues | |||||||||||||
A | Weeman, Adam | 40 | 8 | 6 | 4 | 39.7 | A | Larson, T.J. | 42 | 10 | 7 | 7 | 41.9 | |||
B | Nimmer, Chad | 38 | 14 | 4 | 5 | 39.8 | B | Thompson, Joel | 44 | 16 | 7 | 10 | 44.6 | |||
C | Freeman, Nick | 48 | 11 | 7 | 11 | 45.7 | B | Larson, Mike * | 45 | 15 | 7 | 14 | 49.9 | |||
D | Fannin, Jake | 0 | 6 | 12 | 48.3 | C | Stefanski, Bruce | 40 | 13 | 6 | 11 | 45.3 | ||||
3 | Old Heidelbergs | 10 | Buckhorns | |||||||||||||
A | Junak, Greg | 40 | 8 | 5 | 5 | 39.8 | A | Vatland, Larry | 47 | 6 | 6 | 9 | 44.0 | |||
B | Dahlke, Chuck | 41 | 5 | 3 | 5 | 40.7 | B | Bennett, Brandon | 47 | 11 | 7 | 10 | 47.4 | |||
C | Moe, Dave * | 0 | 6 | 5 | 41.2 | C | Mulroy, Charlie | 47 | 10 | 5 | 12 | 48.0 | ||||
D | Handrich, Laine | 44 | 3 | 5 | 8 | 43.0 | D | Louison, Bud * | 48 | 11 | 5 | 14 | 49.6 | |||
4 | Corona’s | 11 | Red Stripes | |||||||||||||
A | Huettl, Todd * | 0 | 4 | 8 | 43.5 | A | White, Jim | 0 | 6 | 7 | 42.3 | |||||
B | Graichen, Jeff | 0 | 6 | 9 | 44.3 | B | Griesbach, Dave | 44 | 4 | 7 | 7 | 42.6 | ||||
C | Mihna, Matt | 43 | 16 | 7 | 15 | 50.7 | C | Campbell, Greg | 45 | 14 | 6 | 11 | 46.7 | |||
D | Wolfrath, Ryan | 49 | 14 | 4 | 18 | 52.5 | D | Schuster, Marlin * | 51 | 7 | 7 | 12 | 47.7 | |||
5 | Bud Ice | 12 | Silver Bullets | |||||||||||||
A | Hanson, Tim * | 44 | 8 | 7 | 9 | 43.1 | A | Ebben, Mike | 43 | 10 | 5 | 11 | 47.2 | |||
B | Van Elzen, Jamie | 0 | 0 | 8 | 0.0 | B | Koeppl, Charlie | 0 | 5 | 12 | 47.6 | |||||
C | Bellile, Jeremy | 0 | 6 | 9 | 43.8 | C | Sommers, Tim | 49 | 9 | 7 | 13 | 48.0 | ||||
D | Reihl, Chad | 46 | 6 | 7 | 10 | 45.3 | D | Fassbender, Jeff * | 50 | 14 | 4 | 14 | 48.5 | |||
6 | Old Styles | 13 | Dos equis+2 | |||||||||||||
A | Steudel, Don | 0 | 3 | 8 | 43.7 | A | Steudel, Mitch | 38 | 10 | 7 | 3 | 38.3 | ||||
B | Hoewisch, Dean | 48 | 6 | 7 | 10 | 44.6 | B | Steudel, Nick * | 0 | 4 | 6 | 41.0 | ||||
C | Coenen, Jeremy | 42 | 15 | 6 | 9 | 44.7 | C | Putzstuek, Joe | 42 | 7 | 7 | 10 | 47.3 | |||
D | Schaenzer, Jim * | 0 | 0 | 11 | 0.0 | D | Neher, Ross | 58 | 4 | 5 | 12 | 49.2 | ||||
7 | Leinie’s | 14 | Bushwood Sandbaggers | |||||||||||||
A | Janssen, Dave | 39 | 12 | 7 | 4 | 38.0 | A | Van Moorleghem, John | 37 | 16 | 5 | 6 | 40.0 | |||
B | Ulman, Jim | 0 | 4 | 12 | 47.8 | B | Biher, Matt | 45 | 13 | 7 | 9 | 43.9 | ||||
C | Ulman, Ron * | 49 | 6 | 6 | 13 | 48.2 | C | Linsmeyer, Bryan | 45 | 13 | 7 | 10 | 45.6 | |||
D | Ryerson, Tom | 60 | 9 | 7 | 18 | 56.1 | D | Van Moorleghem, Luke | 50 | 6 | 7 | 11 | 45.6 |
Team Standings
Report Date: May 31, 2014
Pos | Team # | Team Name | Total Points |
1 | 6 | Old Styles | 178.00 |
2 | 2 | Tecate | 177.00 |
3 | 14 | Bushwood Sandbaggers | 176.00 |
4 | 13 | Dos equis+2 | 167.00 |
5 | 3 | Old Heidelbergs | 164.00 |
6 | 5 | Bud Ice | 159.00 |
7 | 12 | Silver Bullets | 158.00 |
8 | 1 | 5:00 Heinie’s | 157.00 |
9 | 10 | Buckhorns | 157.00 |
10 | 11 | Red Stripes | 154.00 |
11 | 9 | R,W,& Blues | 151.00 |
12 | 4 | Corona’s | 150.00 |
13 | 7 | Leinie’s | 148.00 |
14 | 8 | PBR’s | 135.00 |