Par/Birdie/Bogie Stats
Report Date: Jun 13, 2014
Player | Rounds | Par | Birdie | Eagle | Bogey | Double | Triple |
Bellile, Jeremy | 5 | 10 | 2 | 1 | 17 | 14 | 1 |
Bennett, Brandon | 5 | 10 | 1 | 21 | 6 | 3 | |
Bergwall, Bob | 5 | 8 | 2 | 25 | 5 | 4 | |
Biher, Matt | 5 | 14 | 2 | 14 | 11 | 3 | |
Campbell, Greg | 5 | 7 | 2 | 20 | 9 | 5 | |
Coenen, Jeremy | 4 | 12 | 14 | 8 | 1 | ||
Curtis, Bill | 5 | 7 | 18 | 10 | 6 | ||
Dahlke, Chuck | 1 | 2 | 1 | 2 | 2 | 2 | |
Ebben, Mike | 3 | 2 | 9 | 13 | 1 | ||
Fannin, Jake | 5 | 5 | 20 | 16 | 3 | ||
Fassbender, Jeff * | 3 | 7 | 8 | 6 | 5 | ||
Freeman, Nick | 5 | 10 | 1 | 21 | 9 | 4 | |
Graichen, Jeff | 5 | 14 | 19 | 6 | 5 | ||
Griesbach, Dave | 5 | 17 | 1 | 16 | 10 | 1 | |
Guyette, Bob * | 3 | 9 | 1 | 13 | 4 | ||
Guyette, Tim | 5 | 18 | 3 | 15 | 6 | 3 | |
Handrich, Laine | 3 | 7 | 2 | 11 | 6 | 1 | |
Hanson, Tim * | 5 | 16 | 2 | 18 | 6 | 2 | |
Hoewisch, Dean | 5 | 12 | 1 | 25 | 5 | 2 | |
Huettl, Todd * | 3 | 8 | 1 | 13 | 3 | 2 | |
Janssen, Dave | 5 | 26 | 2 | 17 | |||
Junak, Greg | 3 | 13 | 13 | 1 | |||
Koeppl, Charlie | 4 | 8 | 15 | 9 | 4 | ||
Larson, Mike * | 5 | 6 | 14 | 13 | 9 | ||
Larson, T.J. | 5 | 13 | 1 | 24 | 6 | 1 | |
Linsmeyer, Bryan | 5 | 14 | 16 | 10 | 3 | ||
Louison, Bud * | 3 | 2 | 15 | 7 | 1 | ||
Mattson, Ryan | 4 | 8 | 1 | 16 | 8 | 1 | |
Mihna, Matt | 5 | 8 | 13 | 12 | 8 | ||
Moe, Dave * | 5 | 16 | 5 | 19 | 3 | 1 | |
Mulroy, Charlie | 3 | 6 | 9 | 7 | 2 | ||
Neher, Ross | 4 | 11 | 13 | 6 | 3 | ||
Nimmer, Chad | 2 | 8 | 7 | 3 | |||
Pankow, Chris * | 4 | 11 | 2 | 11 | 8 | 4 | |
Pankow, Scott | 5 | 15 | 2 | 19 | 6 | ||
Putzstuek, Joe | 5 | 5 | 1 | 18 | 12 | 7 | |
Reihl, Chad | 5 | 12 | 19 | 10 | 3 | ||
Rockdaschel, Terry | 4 | 5 | 9 | 10 | 7 | ||
Ryerson, Tom | 5 | 4 | 8 | 15 | 11 | ||
Schaenzer, Jim * | 0 | ||||||
Schuster, Marlin * | 5 | 9 | 21 | 12 | 3 | ||
Sommers, Tim | 5 | 7 | 1 | 20 | 10 | 5 | |
Stefanski, Bruce | 4 | 4 | 20 | 10 | 1 | ||
Steudel, Don | 3 | 8 | 1 | 14 | 2 | 1 | |
Steudel, Mitch | 5 | 18 | 7 | 16 | 4 | ||
Steudel, Nick * | 4 | 16 | 2 | 12 | 4 | 2 | |
Thompson, Joel | 5 | 13 | 1 | 19 | 8 | 3 | |
Ulman, Jim | 4 | 8 | 12 | 11 | 4 | ||
Ulman, Ron * | 4 | 4 | 15 | 12 | 5 | ||
Van Elzen, Jamie | 0 | ||||||
Van Moorleghem, John | 4 | 18 | 1 | 10 | 7 | ||
Van Moorleghem, Luke | 5 | 10 | 1 | 22 | 8 | 3 | |
Vatland, Larry | 4 | 13 | 2 | 10 | 8 | 2 | |
Weeman, Adam | 4 | 17 | 4 | 11 | 1 | 1 | |
White, Jim | 5 | 18 | 2 | 15 | 9 | 1 | |
Wofrath, Ryan | 3 | 3 | 8 | 5 | 6 |
Leave a Reply
Your email address will not be published. Required fields are marked