Individual Point Standings
Report Date: May 31, 2014
Pos | Player | Rounds | Gross Score | Net Score | Avg Pars | Avg Birdies | Avg Eagles | Total Points |
1 | Biher, Matt | 4 | 45 | 34 | 2.750 | 0.250 | 52.00 | |
2 | Fannin, Jake | 4 | 48 | 33 | 1.000 | 52.00 | ||
3 | Hanson, Tim * | 4 | 45 | 38 | 3.250 | 0.500 | 50.00 | |
4 | Steudel, Mitch | 4 | 36 | 32 | 3.500 | 1.500 | 49.00 | |
5 | Larson, T.J. | 4 | 43 | 34 | 2.750 | 48.00 | ||
6 | Bergwall, Bob | 4 | 39 | 28 | 1.750 | 0.500 | 47.00 | |
7 | Curtis, Bill | 4 | 54 | 42 | 1.500 | 47.00 | ||
8 | Van Moorleghem, Luke | 4 | 46 | 36 | 1.500 | 0.250 | 46.00 | |
9 | Moe, Dave * | 4 | 38 | 31 | 3.500 | 0.750 | 45.00 | |
10 | Hoewisch, Dean | 4 | 42 | 32 | 2.250 | 0.250 | 44.00 | |
11 | Pankow, Scott | 4 | 46 | 36 | 3.000 | 0.500 | 44.00 | |
12 | Linsmeyer, Bryan | 4 | 44 | 30 | 2.500 | 43.00 | ||
13 | Mihna, Matt | 4 | 59 | 44 | 1.750 | 42.00 | ||
14 | Weeman, Adam | 3 | 47 | 42 | 4.333 | 1.000 | 42.00 | |
15 | Bennett, Brandon | 4 | 46 | 36 | 1.750 | 41.00 | ||
16 | Putzstuek, Joe | 4 | 49 | 38 | 1.000 | 0.250 | 41.00 | |
17 | Campbell, Greg | 4 | 49 | 36 | 1.250 | 0.500 | 40.00 | |
18 | Griesbach, Dave | 4 | 40 | 35 | 3.500 | 0.250 | 40.00 | |
19 | Ulman, Ron * | 3 | 1.333 | 39.00 | ||||
20 | Thompson, Joel | 4 | 51 | 42 | 2.500 | 0.250 | 38.00 | |
21 | Bellile, Jeremy | 4 | 45 | 36 | 1.750 | 0.250 | 0.250 | 37.00 |
22 | Janssen, Dave | 4 | 38 | 35 | 5.000 | 0.500 | 37.00 | |
23 | Schuster, Marlin * | 4 | 44 | 34 | 1.750 | 37.00 | ||
24 | Steudel, Nick * | 4 | 42 | 36 | 4.000 | 0.500 | 37.00 | |
25 | White, Jim | 4 | 39 | 31 | 3.500 | 0.500 | 37.00 | |
26 | Handrich, Laine | 3 | 43 | 36 | 2.333 | 0.667 | 36.00 | |
27 | Guyette, Tim | 4 | 44 | 39 | 3.250 | 0.750 | 35.00 | |
28 | Ryerson, Tom | 4 | 58 | 36 | 1.000 | 35.00 | ||
29 | Van Moorleghem, John | 3 | 4.333 | 0.333 | 35.00 | |||
30 | Koeppl, Charlie | 3 | 2.667 | 34.00 | ||||
31 | Mulroy, Charlie | 3 | 44 | 29 | 2.000 | 33.00 | ||
32 | Graichen, Jeff | 4 | 43 | 33 | 2.250 | 32.00 | ||
33 | Freeman, Nick | 4 | 46 | 38 | 2.000 | 31.00 | ||
34 | Neher, Ross | 3 | 41 | 28 | 3.333 | 31.00 | ||
35 | Sommers, Tim | 4 | 46 | 35 | 1.500 | 0.250 | 31.00 | |
36 | Reihl, Chad | 4 | 48 | 41 | 2.250 | 30.00 | ||
37 | Ulman, Jim | 4 | 50 | 37 | 2.000 | 30.00 | ||
38 | Stefanski, Bruce | 3 | 49 | 38 | 1.000 | 29.00 | ||
39 | Vatland, Larry | 3 | 48 | 41 | 3.000 | 0.333 | 29.00 | |
40 | Guyette, Bob * | 3 | 40 | 35 | 3.000 | 0.333 | 28.00 | |
41 | Steudel, Don | 2 | 3.000 | 28.00 | ||||
42 | Ebben, Mike | 2 | 55 | 34 | 1.000 | 26.00 | ||
43 | Pankow, Chris * | 3 | 42 | 36 | 3.000 | 0.333 | 25.00 | |
44 | Wofrath, Ryan | 2 | 0.500 | 24.00 | ||||
45 | Coenen, Jeremy | 3 | 46 | 40 | 2.333 | 23.00 | ||
46 | Larson, Mike * | 4 | 49 | 36 | 1.250 | 23.00 | ||
47 | Mattson, Ryan | 3 | 54 | 43 | 2.667 | 0.333 | 21.00 | |
48 | Fassbender, Jeff * | 2 | 50 | 38 | 2.000 | 20.00 | ||
49 | Junak, Greg | 2 | 38 | 34 | 4.500 | 20.00 | ||
50 | Huettl, Todd * | 2 | 46 | 38 | 2.500 | 19.00 | ||
51 | Rockdaschel, Terry | 3 | 52 | 41 | 0.667 | 17.00 | ||
52 | Louison, Bud * | 2 | 0.500 | 14.00 | ||||
53 | Nimmer, Chad | 1 | 4.000 | 9.00 | ||||
54 | Dahlke, Chuck | 0 | 0.00 | |||||
55 | Schaenzer, Jim * | 0 | 0.00 | |||||
56 | Van Elzen, Jamie | 0 | 0.00 |
Leave a Reply
Your email address will not be published. Required fields are marked *